Asnaes via GB - liepaja
WP_001 pilot	55 42.123N	010 51.258E	12.00	 1	0.081	0.500
WP_002 by23	55 39.005N	010 45.988E	12.00	 1	0.081	0.500
WP_003 by25	55 30.626N	010 52.039E	12.00	 1	0.081	0.500
WP_004 by NO25A	55 22.082N	011 01.800E	12.00	 1	0.081	0.500
WP_005 by NO28A	55 18.863N	011 01.934E	12.00	 1	0.081	0.500
WP_006 by 32	55 13.756N	011 05.994E	12.00	 1	0.081	0.500
WP_007 by 33	55 12.347N	011 05.749E	12.00	 1	0.081	0.500
WP_008 by 2	55 09.981N	011 02.936E	12.00	 1	0.081	0.500
WP_009 by 4	54 59.502N	011 01.068E	12.00	 1	0.081	0.500
WP_010 by 5	54 55.032N	010 53.748E	12.00	 1	0.081	0.500
WP_011 by 6	54 49.999N	010 51.718E	12.00	 1	0.081	0.500
WP_012 by 7 langelandsbaelt plt	54 42.000N	010 52.312E	12.00	 1	0.081	0.500
WP_013 fermarnbelt	54 35.747N	011 08.926E	12.00	 1	0.081	0.500
WP_014 byKO10	54 25.072N	011 46.797E	12.00	 1	0.081	0.500
WP_015 by 70	54 24.896N	012 09.906E	12.00	 1	0.081	0.500
WP_016 kadetrinne	54 27.456N	012 14.232E	12.00	 1	0.081	0.500
WP_017 Baltic DW by 73	54 35.041N	012 18.395E	12.00	 1	0.081	0.500
WP_018 Baltic DW by 79	54 45.679N	012 44.612E	12.00	 1	0.081	0.500
WP_019 oestersoeen TSS	55 01.417N	014 07.867E	12.00	 1	0.081	0.500
WP_020 Bavids Banke	55 23.582N	014 38.644E	12.00	 1	0.081	0.500
WP_021 Norra	55 53.718N	017 44.022E	12.00	 1	0.081	0.500
WP_022 liepaja plt stn	56 30.346N	020 49.792E	12.00	 1	0.081	0.500
